Understand payroll entitlements and termination benefits in Indonesia, including THR, leave policies, and severance pay, to ensure full compliance.
Understanding payroll entitlements and termination benefits in Indonesia is essential for any employer operating in the country. From mandatory allowances like Tunjangan Hari Raya (THR) to paid leave policies and severance obligations, Indonesian labour laws are clear—but compliance can be complex. In this article, we break down the key components of employee entitlements and termination packages so you can manage your payroll processes confidently and in full accordance with local regulations.
This religious holiday bonus is mandatory in Indonesia. Employers must pay it at least seven days before the relevant religious holiday. If an employee has worked for a full year, they receive one month’s salary. If they’ve worked less than a year, the amount is prorated based on the number of months worked. It’s a crucial component of employee welfare and heavily monitored by authorities.
Learn more about THR in our blog HERE.
New regulations were put in effect on July 2, 2024 (in accordance with Law No.4 of 2024 on Maternal and Child Welfare) which introduced significant updates to maternity and paternity leave policies in Indonesia.
In the event of a miscarriage, mothers are entitled to 1.5 months of paid leave, extendable with medical certification.
Purpose | Duration |
---|---|
Personal appointment with authorities/government agencies in accordance with local laws and regulations | Based on appropriate laws and regulations |
Employee's wedding | Three (3) days |
Employee's child's wedding | Two (2) days |
Employee's child's circumcision/baptism | Two (2) days |
The death of employee's relative (husband/wife/child) | Three (3) days |
The death of employee's sibling/in-laws | Two (2) days |
First Religion Pilgrimage | Under the provisions issued by the Ministry of Religious Affairs |
For retirement or employer-initiated terminations:
Working Period | Compensation |
---|---|
Less than one year (12 months) | 1 month salary |
1 to <2 years | 2 months' salary |
2 to <3 years | 3 months' salary |
3 to <4 years | 4 months' salary |
4 to <5 years | 5 months' salary |
5 to <6 years | 6 months' salary |
6 to <7 years | 7 months' salary |
7 to <8 years | 8 months' salary |
>8 years | 9 months' salary |
Eligible after 3 years of service:
Working Period | Compensation |
---|---|
3 to <6 years | 2 months' salary |
6 to <9 years | 3 months' salary |
9 to <12 years | 4 months' salary |
12 to <15 years | 5 months' salary |
15 to <18 years | 6 months' salary |
18 to <21 years | 7 months' salary |
21 to <24 years | 8 months' salary |
>24 years | 10 months' salary |
Compensation Right Pay covers entitlements such as:
Reason for Termination | Calculation of Benefits |
---|---|
The company engages in corporate actions such as a merger, consolidation, or spin off. | Severance Pay: 1x basic calculation; Long Service Pay: 1x basic calculation; and Compensation Right Pay. |
The company has an acquisition | Severance Pay: 1x basic calculation; Long Service Pay: 1x basic calculation; and Compensation Right Pay. |
The company has an acquisition, and the employee is not willing to continue working relations. | Severance Pay: 0.5x basic calculation; Long Service Pay: 1x basic calculation; and Compensation Right Pay. |
The company is implementing efficiency measures due to ongoing financial losses. | Severance Pay: 0.5x basic calculation; Long Service Pay: 1x basic calculation; and Compensation Right Pay. |
The company is implementing efficiency measures to prevent potential losses. | Severance Pay: 1x basic calculation; Long Service Pay: 1x basic calculation; and Compensation Right Pay. |
The company ceased operations after incurring consecutive losses for two years. | Severance Pay: 0.5x basic calculation; Long Service Pay: 1x basic calculation; and Compensation Right Pay. |
The company closure was not the result of financial losses. | Severance Pay: 1x basic calculation; Long Service Pay: 1x basic calculation; and Compensation Right Pay. |
The company ceased operations because of force majeure circumstances. | Severance Pay: 0.5x basic calculation; Long Service Pay: 1x basic calculation; and Compensation Right Pay. |
The company experienced force majeure but did not cause the business to close. | Severance Pay: 0.75x basic calculation; Long Service Pay: 1x basic calculation; and Compensation Right Pay. |
The company is under suspension of debt payment due to financial losses. | Severance Pay: 0.5x basic calculation; Long Service Pay: 1x basic calculation; and Compensation Right Pay. |
The company is under suspension of debt payment for reasons unrelated to financial losses. | Severance Pay: 1x basic calculation; Long Service Pay: 1x basic calculation; and Compensation Right Pay. |
The company has declared bankruptcy. | Severance Pay: 0.5x basic calculation; Long Service Pay: 1x basic calculation; and Compensation Right Pay. |
The employee has been absent for five (5) consecutive working days without providing written notice to the company. | Compensation Right Pay; and Separation Pay - as stipulated in the employment agreement, company regulations, or the Collective Labour Agreement (CLA). |
The employee has received the first, second, and third warning letters consecutively. | Severance Pay: 0.5x basic calculation; Long Service Pay: 1x basic calculation; and Compensation Right Pay. |
The employee committed grave misconduct (pelanggaran bersifat mendesak) | Compensation Right Pay; and Separation Pay. |
The employee suffers from an illness or disability caused by a work-related accident and has been unable to work for twelve (12) consecutive months. | Severance Pay: 2x basic calculation; Long Service Pay: 1x basic calculation; and Compensation Right Pay. |
The employee has retired. | Severance Pay: 1.75x basic calculation; Long Service Pay: 1x basic calculation; and Compensation Right Pay. |
The employee passes away. | Severance Pay: 2x basic calculation; Long Service Pay: 1x basic calculation; and Compensation Right Pay. |
Medical leave compensation:
Time Period | Compensation |
---|---|
First 4 months | 100% of salary |
Next 4 months (5-8 month period) | 75% of salary |
Following 4 months (9-12 month period) | 50% of salary |
After 12 months | 25% until termination |
Indonesian labour regulations are comprehensive and highly structured — from religious holiday bonuses and maternity leave to severance packages and sick leave entitlements. For employers, understanding and complying with these obligations isn’t just about avoiding penalties; it’s about building a responsible, sustainable business.
If you're unsure how these regulations apply to your company or need support navigating compliance, Smart Advisory Solutions is here to help.
Reach out to our team to ensure your HR and payroll policies are fully aligned with Indonesian law.
Understand payroll entitlements and termination benefits in Indonesia, including THR, leave policies, and severance pay, to ensure full compliance.
Discover key trends shaping Bali's 2025 property market—off-plan growth, compact villas, rental shifts, and data-backed insights from REID and SAS.
Managing payroll in Indonesia is not just about salaries—it is about full compliance. Companies must understand the legal framework, required contributions, and tax deductions that define payroll systems in Indonesia. What Is Basic Salary in Indonesian Payroll? The basic salary is the backbone of any compensation package. By law, it must be at least 75% […]